starconstrutora.com.br Jan, 2015 Statistics |
![]() |
Day | Sent | Received | Total | Size |
6 | 2 | 0 | 2 | 6.82 KBytes |
7 | 2 | 0 | 2 | 103.45 KBytes |
9 | 3 | 0 | 3 | 103.97 KBytes |
12 | 1 | 0 | 1 | 3.58 KBytes |
13 | 1 | 0 | 1 | 76.09 KBytes |
14 | 2 | 0 | 2 | 53.34 KBytes |
15 | 2 | 0 | 2 | 129.61 KBytes |
16 | 5 | 0 | 5 | 194.41 KBytes |
19 | 8 | 0 | 8 | 14.85 MBytes |
20 | 4 | 0 | 4 | 131.82 KBytes |
21 | 2 | 0 | 2 | 56.97 KBytes |
22 | 4 | 0 | 4 | 155.43 KBytes |
23 | 1 | 0 | 1 | 847.21 KBytes |
26 | 5 | 0 | 5 | 342.76 KBytes |
27 | 6 | 0 | 6 | 27.89 KBytes |
28 | 4 | 0 | 4 | 21.02 KBytes |
29 | 1 | 0 | 1 | 2.50 KBytes |
Total | 53 | 0 | 53 | 17.05 MBytes |
Average | 3 | 0 | 3 | 1.00 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey