rcpconstrucoes.com.br 2014 Statistics |
![]() |
Month | Sent | Received | Total | Size |
1 | 16 | 177 | 193 | 16.22 MBytes |
2 | 10 | 204 | 214 | 892.85 KBytes |
3 | 5 | 175 | 180 | 513.37 KBytes |
4 | 2 | 173 | 175 | 407.17 KBytes |
5 | 10 | 227 | 237 | 1.03 MBytes |
6 | 14 | 226 | 240 | 5.62 MBytes |
7 | 5 | 206 | 211 | 233.09 KBytes |
8 | 4 | 218 | 222 | 94.27 KBytes |
9 | 14 | 454 | 468 | 1.60 MBytes |
10 | 7 | 409 | 416 | 787.25 KBytes |
11 | 1 | 417 | 418 | 25.67 KBytes |
12 | 8 | 316 | 324 | 458.58 KBytes |
Total | 96 | 3202 | 3298 | 27.81 MBytes |
Average | 8 | 266 | 274 | 2.32 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey