prontoservmatriz.com.br Nov 28, 2016 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | sara@prontoservmatriz.com.br | 15 |
2 | atendimento@prontoservmatriz.com.br | 14 |
3 | faturamento@prontoservmatriz.com.br | 11 |
4 | prontoserv@prontoservmatriz.com.br | 9 |
5 | fernanda@prontoservmatriz.com.br | 3 |
6 | robston@prontoservmatriz.com.br | 3 |
7 | allana@prontoservmatriz.com.br | 2 |
8 | wander@prontoservmatriz.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | prontoserv@prontoservmatriz.com.br | 122 |
2 | sara@prontoservmatriz.com.br | 52 |
3 | robston@prontoservmatriz.com.br | 22 |
4 | allana@prontoservmatriz.com.br | 15 |
5 | atendimento@prontoservmatriz.com.br | 15 |
6 | maricleide.ativa@prontoservmatriz.com.br | 14 |
7 | rosione@prontoservmatriz.com.br | 10 |
8 | fernanda@prontoservmatriz.com.br | 4 |
9 | wander@prontoservmatriz.com.br | 3 |
10 | faturamento@prontoservmatriz.com.br | 3 |
11 | kreyny@prontoservmatriz.com.br | 1 |
12 | fvaldinan@prontoservmatriz.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | allana@prontoservmatriz.com.br | 33.23 MBytes |
2 | prontoserv@prontoservmatriz.com.br | 23.82 MBytes |
3 | atendimento@prontoservmatriz.com.br | 20.56 MBytes |
4 | sara@prontoservmatriz.com.br | 15.72 MBytes |
5 | faturamento@prontoservmatriz.com.br | 3.26 MBytes |
6 | fernanda@prontoservmatriz.com.br | 393.33 KBytes |
7 | wander@prontoservmatriz.com.br | 274.69 KBytes |
8 | robston@prontoservmatriz.com.br | 59.58 KBytes |
Top 100 Total | ||
Number | ||
1 | prontoserv@prontoservmatriz.com.br | 131 |
2 | sara@prontoservmatriz.com.br | 67 |
3 | atendimento@prontoservmatriz.com.br | 29 |
4 | robston@prontoservmatriz.com.br | 25 |
5 | allana@prontoservmatriz.com.br | 17 |
6 | maricleide.ativa@prontoservmatriz.com.br | 14 |
7 | faturamento@prontoservmatriz.com.br | 14 |
8 | rosione@prontoservmatriz.com.br | 10 |
9 | fernanda@prontoservmatriz.com.br | 7 |
10 | wander@prontoservmatriz.com.br | 4 |
11 | fvaldinan@prontoservmatriz.com.br | 1 |
12 | kreyny@prontoservmatriz.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey