powercontactcenter.com.br Feb 22, 2012 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | recepcao@powercontactcenter.com.br | 2 |
2 | ronilson@powercontactcenter.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | caixacb@powercontactcenter.com.br | 8 |
2 | ronilson@powercontactcenter.com.br | 4 |
3 | andrealira@powercontactcenter.com.br | 1 |
4 | ramildonoliveira@powercontactcenter.com.br | 1 |
5 | edna@powercontactcenter.com.br | 1 |
6 | dennisoliveira@powercontactcenter.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | recepcao@powercontactcenter.com.br | 38.88 KBytes |
2 | ronilson@powercontactcenter.com.br | 17.22 KBytes |
Top 100 Total | ||
Number | ||
1 | caixacb@powercontactcenter.com.br | 8 |
2 | ronilson@powercontactcenter.com.br | 5 |
3 | recepcao@powercontactcenter.com.br | 2 |
4 | ramildonoliveira@powercontactcenter.com.br | 1 |
5 | andrealira@powercontactcenter.com.br | 1 |
6 | edna@powercontactcenter.com.br | 1 |
7 | dennisoliveira@powercontactcenter.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey