plastsan.com.br Oct 10, 2014 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | rejane@plastsan.com.br | 7 |
2 | asscom@plastsan.com.br | 7 |
3 | pcp@plastsan.com.br | 4 |
4 | financeiro@plastsan.com.br | 4 |
5 | faturamento@plastsan.com.br | 4 |
6 | rh@plastsan.com.br | 3 |
7 | industrial@plastsan.com.br | 3 |
8 | ferramentaria@plastsan.com.br | 3 |
9 | pcm@plastsan.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | alexandre@plastsan.com.br | 410 |
2 | plastsan@plastsan.com.br | 152 |
3 | rejane@plastsan.com.br | 78 |
4 | asscom@plastsan.com.br | 71 |
5 | faturamento@plastsan.com.br | 41 |
6 | comercial@plastsan.com.br | 36 |
7 | financeiro@plastsan.com.br | 30 |
8 | qualidade@plastsan.com.br | 26 |
9 | ferramentaria@plastsan.com.br | 26 |
10 | rh@plastsan.com.br | 15 |
11 | rep@plastsan.com.br | 12 |
12 | pcp@plastsan.com.br | 9 |
13 | pcm@plastsan.com.br | 3 |
14 | industrial@plastsan.com.br | 3 |
15 | adm@plastsan.com.br | 3 |
16 | alencar@plastsan.com.br | 2 |
Top 100 Size | ||
Size | ||
1 | asscom@plastsan.com.br | 1.16 MBytes |
2 | faturamento@plastsan.com.br | 727.15 KBytes |
3 | rh@plastsan.com.br | 426.44 KBytes |
4 | rejane@plastsan.com.br | 376.62 KBytes |
5 | pcp@plastsan.com.br | 229.21 KBytes |
6 | financeiro@plastsan.com.br | 68.41 KBytes |
7 | industrial@plastsan.com.br | 32.76 KBytes |
8 | pcm@plastsan.com.br | 4.71 KBytes |
9 | ferramentaria@plastsan.com.br | 1.95 KBytes |
Top 100 Total | ||
Number | ||
1 | alexandre@plastsan.com.br | 410 |
2 | plastsan@plastsan.com.br | 152 |
3 | rejane@plastsan.com.br | 85 |
4 | asscom@plastsan.com.br | 78 |
5 | faturamento@plastsan.com.br | 45 |
6 | comercial@plastsan.com.br | 36 |
7 | financeiro@plastsan.com.br | 34 |
8 | ferramentaria@plastsan.com.br | 29 |
9 | qualidade@plastsan.com.br | 26 |
10 | rh@plastsan.com.br | 18 |
11 | pcp@plastsan.com.br | 13 |
12 | rep@plastsan.com.br | 12 |
13 | industrial@plastsan.com.br | 6 |
14 | pcm@plastsan.com.br | 4 |
15 | adm@plastsan.com.br | 3 |
16 | alencar@plastsan.com.br | 2 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey