plastsan.com.br May, 2012 Statistics |
![]() |
Day | Sent | Received | Total | Size |
15 | 0 | 1 | 1 | 0.00 bytes |
16 | 0 | 1 | 1 | 0.00 bytes |
17 | 0 | 2 | 2 | 0.00 bytes |
18 | 0 | 4 | 4 | 0.00 bytes |
19 | 0 | 2 | 2 | 0.00 bytes |
20 | 0 | 2 | 2 | 0.00 bytes |
21 | 1 | 5 | 6 | 1.69 KBytes |
22 | 0 | 1 | 1 | 0.00 bytes |
23 | 0 | 1 | 1 | 0.00 bytes |
24 | 0 | 2 | 2 | 0.00 bytes |
25 | 0 | 5 | 5 | 0.00 bytes |
27 | 1 | 33 | 34 | 35.49 KBytes |
28 | 29 | 520 | 549 | 5.55 MBytes |
29 | 31 | 486 | 517 | 5.88 MBytes |
30 | 33 | 541 | 574 | 3.16 MBytes |
31 | 46 | 548 | 594 | 15.96 MBytes |
Total | 141 | 2154 | 2295 | 30.58 MBytes |
Average | 8 | 134 | 143 | 1.91 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey