plannea.com.br Sep 4, 2012 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | andre@plannea.com.br | 35 |
2 | elaine@plannea.com.br | 25 |
3 | wagnerduarte@plannea.com.br | 12 |
4 | fernando@plannea.com.br | 11 |
5 | karine@plannea.com.br | 9 |
6 | fabiana@plannea.com.br | 8 |
7 | davi@plannea.com.br | 7 |
8 | manuel@plannea.com.br | 7 |
9 | danilobarbosa@plannea.com.br | 7 |
10 | juliana@plannea.com.br | 7 |
11 | robervan@plannea.com.br | 6 |
12 | ted@plannea.com.br | 6 |
13 | diegomonte@plannea.com.br | 6 |
14 | willame@plannea.com.br | 6 |
15 | eduardo@plannea.com.br | 5 |
16 | nicolaslessa@plannea.com.br | 4 |
17 | eulane@plannea.com.br | 4 |
18 | nicoly@plannea.com.br | 4 |
19 | romario@plannea.com.br | 4 |
20 | elizabethcristina@plannea.com.br | 3 |
21 | pedro@plannea.com.br | 3 |
22 | tassiana@plannea.com.br | 3 |
23 | fontenele@plannea.com.br | 3 |
24 | jesus@plannea.com.br | 3 |
25 | marney@plannea.com.br | 2 |
26 | thiagomelo@plannea.com.br | 2 |
27 | romulo@plannea.com.br | 2 |
28 | amandamota@plannea.com.br | 1 |
29 | lorna@plannea.com.br | 1 |
30 | roberta@plannea.com.br | 1 |
31 | fabiola@plannea.com.br | 1 |
32 | jacinta@plannea.com.br | 1 |
33 | plannea@plannea.com.br | 1 |
34 | dyvison@plannea.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | andre@plannea.com.br | 115 |
2 | eduardo@plannea.com.br | 75 |
3 | fernando@plannea.com.br | 59 |
4 | ted@plannea.com.br | 57 |
5 | karine@plannea.com.br | 51 |
6 | davi@plannea.com.br | 38 |
7 | elaine@plannea.com.br | 35 |
8 | lorna@plannea.com.br | 24 |
9 | fabiana@plannea.com.br | 23 |
10 | elizabethcristina@plannea.com.br | 22 |
11 | tassiana@plannea.com.br | 22 |
12 | nicoly@plannea.com.br | 21 |
13 | eulane@plannea.com.br | 20 |
14 | jacinta@plannea.com.br | 19 |
15 | marney@plannea.com.br | 17 |
16 | romario@plannea.com.br | 17 |
17 | plannea@plannea.com.br | 17 |
18 | juliana@plannea.com.br | 13 |
19 | dyvison@plannea.com.br | 11 |
20 | wagnerduarte@plannea.com.br | 10 |
21 | willame@plannea.com.br | 10 |
22 | fabiola@plannea.com.br | 10 |
23 | thiagomelo@plannea.com.br | 9 |
24 | danilobarbosa@plannea.com.br | 7 |
25 | robervan@plannea.com.br | 7 |
26 | romulo@plannea.com.br | 7 |
27 | jesus@plannea.com.br | 7 |
28 | amandamota@plannea.com.br | 6 |
29 | amanda@plannea.com.br | 6 |
30 | fontenele@plannea.com.br | 6 |
31 | pedro@plannea.com.br | 6 |
32 | nicolaslessa@plannea.com.br | 5 |
33 | diegomonte@plannea.com.br | 5 |
34 | agliberto@plannea.com.br | 4 |
35 | nizia@plannea.com.br | 4 |
36 | manuel@plannea.com.br | 3 |
37 | andrea@plannea.com.br | 3 |
38 | carli@plannea.com.br | 3 |
39 | kenya@plannea.com.br | 2 |
40 | israelbruno@plannea.com.br | 2 |
41 | roberta@plannea.com.br | 2 |
42 | monica@plannea.com.br | 1 |
43 | wagner@plannea.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | karine@plannea.com.br | 4.53 MBytes |
2 | fernando@plannea.com.br | 2.52 MBytes |
3 | jesus@plannea.com.br | 2.48 MBytes |
4 | elizabethcristina@plannea.com.br | 2.29 MBytes |
5 | andre@plannea.com.br | 1.66 MBytes |
6 | danilobarbosa@plannea.com.br | 1.23 MBytes |
7 | diegomonte@plannea.com.br | 1.09 MBytes |
8 | robervan@plannea.com.br | 529.52 KBytes |
9 | romario@plannea.com.br | 470.11 KBytes |
10 | nicoly@plannea.com.br | 405.65 KBytes |
11 | elaine@plannea.com.br | 367.22 KBytes |
12 | thiagomelo@plannea.com.br | 293.34 KBytes |
13 | wagnerduarte@plannea.com.br | 248.34 KBytes |
14 | davi@plannea.com.br | 153.65 KBytes |
15 | eulane@plannea.com.br | 145.67 KBytes |
16 | pedro@plannea.com.br | 142.86 KBytes |
17 | eduardo@plannea.com.br | 128.98 KBytes |
18 | ted@plannea.com.br | 106.01 KBytes |
19 | tassiana@plannea.com.br | 98.42 KBytes |
20 | juliana@plannea.com.br | 93.10 KBytes |
21 | willame@plannea.com.br | 84.72 KBytes |
22 | manuel@plannea.com.br | 78.61 KBytes |
23 | fabiana@plannea.com.br | 77.47 KBytes |
24 | dyvison@plannea.com.br | 43.44 KBytes |
25 | romulo@plannea.com.br | 39.14 KBytes |
26 | nicolaslessa@plannea.com.br | 35.18 KBytes |
27 | fabiola@plannea.com.br | 30.26 KBytes |
28 | jacinta@plannea.com.br | 28.36 KBytes |
29 | lorna@plannea.com.br | 17.60 KBytes |
30 | marney@plannea.com.br | 9.63 KBytes |
31 | fontenele@plannea.com.br | 8.97 KBytes |
32 | plannea@plannea.com.br | 7.37 KBytes |
33 | amandamota@plannea.com.br | 4.70 KBytes |
34 | roberta@plannea.com.br | 2.70 KBytes |
Top 100 Total | ||
Number | ||
1 | andre@plannea.com.br | 150 |
2 | eduardo@plannea.com.br | 80 |
3 | fernando@plannea.com.br | 70 |
4 | ted@plannea.com.br | 63 |
5 | karine@plannea.com.br | 60 |
6 | elaine@plannea.com.br | 60 |
7 | davi@plannea.com.br | 45 |
8 | fabiana@plannea.com.br | 31 |
9 | lorna@plannea.com.br | 25 |
10 | elizabethcristina@plannea.com.br | 25 |
11 | tassiana@plannea.com.br | 25 |
12 | nicoly@plannea.com.br | 25 |
13 | eulane@plannea.com.br | 24 |
14 | wagnerduarte@plannea.com.br | 22 |
15 | romario@plannea.com.br | 21 |
16 | jacinta@plannea.com.br | 20 |
17 | juliana@plannea.com.br | 20 |
18 | marney@plannea.com.br | 19 |
19 | plannea@plannea.com.br | 18 |
20 | willame@plannea.com.br | 16 |
21 | danilobarbosa@plannea.com.br | 14 |
22 | robervan@plannea.com.br | 13 |
23 | dyvison@plannea.com.br | 12 |
24 | diegomonte@plannea.com.br | 11 |
25 | fabiola@plannea.com.br | 11 |
26 | thiagomelo@plannea.com.br | 11 |
27 | manuel@plannea.com.br | 10 |
28 | jesus@plannea.com.br | 10 |
29 | romulo@plannea.com.br | 9 |
30 | pedro@plannea.com.br | 9 |
31 | nicolaslessa@plannea.com.br | 9 |
32 | fontenele@plannea.com.br | 9 |
33 | amandamota@plannea.com.br | 7 |
34 | amanda@plannea.com.br | 6 |
35 | agliberto@plannea.com.br | 4 |
36 | nizia@plannea.com.br | 4 |
37 | andrea@plannea.com.br | 3 |
38 | roberta@plannea.com.br | 3 |
39 | carli@plannea.com.br | 3 |
40 | israelbruno@plannea.com.br | 2 |
41 | kenya@plannea.com.br | 2 |
42 | monica@plannea.com.br | 1 |
43 | wagner@plannea.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey