plannea.com.br Jun 6, 2012 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | fernando@plannea.com.br | 25 |
2 | romulo@plannea.com.br | 21 |
3 | elaine@plannea.com.br | 20 |
4 | andre@plannea.com.br | 16 |
5 | wagnerduarte@plannea.com.br | 13 |
6 | ted@plannea.com.br | 11 |
7 | jacinta@plannea.com.br | 9 |
8 | robervan@plannea.com.br | 9 |
9 | davi@plannea.com.br | 9 |
10 | marney@plannea.com.br | 8 |
11 | eulane@plannea.com.br | 6 |
12 | roberto@plannea.com.br | 6 |
13 | pedro@plannea.com.br | 6 |
14 | willame@plannea.com.br | 6 |
15 | nicolaslessa@plannea.com.br | 5 |
16 | fontenele@plannea.com.br | 5 |
17 | tassiana@plannea.com.br | 4 |
18 | diegomonte@plannea.com.br | 4 |
19 | nizia@plannea.com.br | 4 |
20 | cristinaaguiar@plannea.com.br | 3 |
21 | amanda@plannea.com.br | 3 |
22 | juliana@plannea.com.br | 3 |
23 | karine@plannea.com.br | 3 |
24 | eduardo@plannea.com.br | 2 |
25 | nicoly@plannea.com.br | 2 |
26 | jesus@plannea.com.br | 2 |
27 | romario@plannea.com.br | 2 |
28 | wagner@plannea.com.br | 2 |
29 | dyvison@plannea.com.br | 2 |
30 | fabiola@plannea.com.br | 1 |
31 | edlucy@plannea.com.br | 1 |
32 | manuel@plannea.com.br | 1 |
33 | plannea@plannea.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | andre@plannea.com.br | 127 |
2 | fernando@plannea.com.br | 73 |
3 | ted@plannea.com.br | 66 |
4 | eduardo@plannea.com.br | 58 |
5 | davi@plannea.com.br | 42 |
6 | plannea@plannea.com.br | 31 |
7 | elizabethcristina@plannea.com.br | 27 |
8 | elaine@plannea.com.br | 24 |
9 | wagnerduarte@plannea.com.br | 21 |
10 | marney@plannea.com.br | 20 |
11 | nicoly@plannea.com.br | 19 |
12 | diegomonte@plannea.com.br | 18 |
13 | jacinta@plannea.com.br | 17 |
14 | romario@plannea.com.br | 17 |
15 | tassiana@plannea.com.br | 16 |
16 | amanda@plannea.com.br | 16 |
17 | cristinaaguiar@plannea.com.br | 14 |
18 | romulo@plannea.com.br | 13 |
19 | lorna@plannea.com.br | 11 |
20 | willame@plannea.com.br | 11 |
21 | fabiola@plannea.com.br | 11 |
22 | pedro@plannea.com.br | 10 |
23 | juliana@plannea.com.br | 10 |
24 | karine@plannea.com.br | 10 |
25 | roberto@plannea.com.br | 9 |
26 | nicolaslessa@plannea.com.br | 9 |
27 | eulane@plannea.com.br | 8 |
28 | wagner@plannea.com.br | 8 |
29 | dyvison@plannea.com.br | 7 |
30 | robervan@plannea.com.br | 6 |
31 | nizia@plannea.com.br | 5 |
32 | amandamota@plannea.com.br | 4 |
33 | manuel@plannea.com.br | 4 |
34 | fontenele@plannea.com.br | 4 |
35 | thiagomelo@plannea.com.br | 4 |
36 | jesus@plannea.com.br | 3 |
37 | monica@plannea.com.br | 1 |
38 | edlucy@plannea.com.br | 1 |
39 | danilobarbosa@plannea.com.br | 1 |
40 | agliberto@plannea.com.br | 1 |
41 | andrea@plannea.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | roberto@plannea.com.br | 6.77 MBytes |
2 | romulo@plannea.com.br | 5.47 MBytes |
3 | wagnerduarte@plannea.com.br | 3.51 MBytes |
4 | romario@plannea.com.br | 3.18 MBytes |
5 | jacinta@plannea.com.br | 1.35 MBytes |
6 | ted@plannea.com.br | 1.30 MBytes |
7 | andre@plannea.com.br | 1.09 MBytes |
8 | fernando@plannea.com.br | 987.92 KBytes |
9 | marney@plannea.com.br | 684.01 KBytes |
10 | nicolaslessa@plannea.com.br | 620.16 KBytes |
11 | davi@plannea.com.br | 613.58 KBytes |
12 | jesus@plannea.com.br | 568.35 KBytes |
13 | elaine@plannea.com.br | 552.70 KBytes |
14 | robervan@plannea.com.br | 378.14 KBytes |
15 | eulane@plannea.com.br | 294.75 KBytes |
16 | dyvison@plannea.com.br | 141.79 KBytes |
17 | nicoly@plannea.com.br | 139.07 KBytes |
18 | juliana@plannea.com.br | 116.32 KBytes |
19 | cristinaaguiar@plannea.com.br | 44.37 KBytes |
20 | tassiana@plannea.com.br | 43.48 KBytes |
21 | willame@plannea.com.br | 37.14 KBytes |
22 | karine@plannea.com.br | 34.54 KBytes |
23 | diegomonte@plannea.com.br | 23.61 KBytes |
24 | pedro@plannea.com.br | 20.75 KBytes |
25 | eduardo@plannea.com.br | 17.86 KBytes |
26 | fontenele@plannea.com.br | 15.03 KBytes |
27 | nizia@plannea.com.br | 13.77 KBytes |
28 | amanda@plannea.com.br | 12.96 KBytes |
29 | wagner@plannea.com.br | 6.02 KBytes |
30 | plannea@plannea.com.br | 5.05 KBytes |
31 | fabiola@plannea.com.br | 4.47 KBytes |
32 | manuel@plannea.com.br | 4.44 KBytes |
33 | edlucy@plannea.com.br | 4.38 KBytes |
Top 100 Total | ||
Number | ||
1 | andre@plannea.com.br | 143 |
2 | fernando@plannea.com.br | 98 |
3 | ted@plannea.com.br | 77 |
4 | eduardo@plannea.com.br | 60 |
5 | davi@plannea.com.br | 51 |
6 | elaine@plannea.com.br | 44 |
7 | romulo@plannea.com.br | 34 |
8 | wagnerduarte@plannea.com.br | 34 |
9 | plannea@plannea.com.br | 32 |
10 | marney@plannea.com.br | 28 |
11 | elizabethcristina@plannea.com.br | 27 |
12 | jacinta@plannea.com.br | 26 |
13 | diegomonte@plannea.com.br | 22 |
14 | nicoly@plannea.com.br | 21 |
15 | tassiana@plannea.com.br | 20 |
16 | amanda@plannea.com.br | 19 |
17 | romario@plannea.com.br | 19 |
18 | cristinaaguiar@plannea.com.br | 17 |
19 | willame@plannea.com.br | 17 |
20 | pedro@plannea.com.br | 16 |
21 | roberto@plannea.com.br | 15 |
22 | robervan@plannea.com.br | 15 |
23 | nicolaslessa@plannea.com.br | 14 |
24 | eulane@plannea.com.br | 14 |
25 | juliana@plannea.com.br | 13 |
26 | karine@plannea.com.br | 13 |
27 | fabiola@plannea.com.br | 12 |
28 | lorna@plannea.com.br | 11 |
29 | wagner@plannea.com.br | 10 |
30 | fontenele@plannea.com.br | 9 |
31 | dyvison@plannea.com.br | 9 |
32 | nizia@plannea.com.br | 9 |
33 | jesus@plannea.com.br | 5 |
34 | manuel@plannea.com.br | 5 |
35 | thiagomelo@plannea.com.br | 4 |
36 | amandamota@plannea.com.br | 4 |
37 | edlucy@plannea.com.br | 2 |
38 | andrea@plannea.com.br | 1 |
39 | monica@plannea.com.br | 1 |
40 | agliberto@plannea.com.br | 1 |
41 | danilobarbosa@plannea.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey