novaesengenharia.com.br Apr, 2018 Statistics |
![]() |
Day | Sent | Received | Total | Size |
3 | 2 | 0 | 2 | 92.38 KBytes |
5 | 2 | 0 | 2 | 188.71 KBytes |
6 | 1 | 0 | 1 | 21.27 KBytes |
9 | 1 | 0 | 1 | 4.85 KBytes |
10 | 7 | 0 | 7 | 214.68 KBytes |
12 | 1 | 0 | 1 | 11.19 KBytes |
16 | 1 | 0 | 1 | 21.92 KBytes |
17 | 4 | 0 | 4 | 53.16 KBytes |
18 | 5 | 0 | 5 | 171.22 KBytes |
19 | 1 | 0 | 1 | 108.57 KBytes |
23 | 1 | 0 | 1 | 442.98 KBytes |
24 | 2 | 0 | 2 | 369.38 KBytes |
25 | 1 | 0 | 1 | 1.05 MBytes |
26 | 4 | 0 | 4 | 150.37 KBytes |
27 | 10 | 0 | 10 | 902.44 KBytes |
Total | 43 | 0 | 43 | 3.74 MBytes |
Average | 2 | 0 | 2 | 255.15 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey