novaesengenharia.com.br Feb, 2018 Statistics |
![]() |
Day | Sent | Received | Total | Size |
1 | 1 | 0 | 1 | 82.39 KBytes |
2 | 3 | 1 | 4 | 112.91 KBytes |
5 | 2 | 0 | 2 | 148.64 KBytes |
7 | 2 | 0 | 2 | 40.63 KBytes |
8 | 4 | 4 | 8 | 54.06 KBytes |
9 | 4 | 0 | 4 | 198.76 KBytes |
14 | 7 | 3 | 10 | 336.12 KBytes |
15 | 1 | 0 | 1 | 105.45 KBytes |
16 | 3 | 0 | 3 | 136.21 KBytes |
17 | 1 | 0 | 1 | 20.28 KBytes |
19 | 1 | 0 | 1 | 19.38 KBytes |
21 | 1 | 0 | 1 | 3.73 KBytes |
24 | 2 | 0 | 2 | 147.69 KBytes |
26 | 8 | 0 | 8 | 1011.16 KBytes |
27 | 1 | 0 | 1 | 89.86 KBytes |
28 | 1 | 0 | 1 | 21.85 KBytes |
Total | 42 | 8 | 50 | 2.47 MBytes |
Average | 2 | 0 | 3 | 158.07 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey