n3promotora.com.br 2014 Statistics |
![]() |
Month | Sent | Received | Total | Size |
1 | 8070 | 33251 | 41321 | 2.87 GBytes |
2 | 8153 | 32315 | 40468 | 3.07 GBytes |
3 | 6741 | 26709 | 33450 | 2.18 GBytes |
4 | 7447 | 30697 | 38144 | 2.28 GBytes |
5 | 2 | 28 | 30 | 4.25 MBytes |
6 | 2 | 0 | 2 | 399.24 KBytes |
8 | 2 | 0 | 2 | 782.71 KBytes |
9 | 9 | 0 | 9 | 5.33 MBytes |
10 | 12 | 0 | 12 | 737.21 KBytes |
Total | 30438 | 123000 | 153438 | 10.41 GBytes |
Average | 3382 | 13666 | 17048 | 1.16 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey