milmarketing.com.br 2013 Statistics |
![]() |
Month | Sent | Received | Total | Size |
1 | 5 | 1958 | 1963 | 736.62 KBytes |
2 | 2 | 2158 | 2160 | 1.05 MBytes |
3 | 5 | 2698 | 2703 | 36.84 MBytes |
4 | 0 | 3181 | 3181 | 0.00 bytes |
5 | 7 | 1622 | 1629 | 12.25 MBytes |
8 | 1 | 0 | 1 | 16.56 KBytes |
9 | 1 | 0 | 1 | 16.71 KBytes |
Total | 21 | 11617 | 11638 | 50.89 MBytes |
Average | 3 | 1659 | 1662 | 7.27 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey