macrosolucoes.com.br Jul, 2014 Statistics |
![]() |
Day | Sent | Received | Total | Size |
2 | 3 | 2 | 5 | 415.39 KBytes |
7 | 4 | 0 | 4 | 4.25 MBytes |
15 | 1 | 0 | 1 | 33.50 KBytes |
24 | 0 | 1 | 1 | 0.00 bytes |
30 | 1 | 0 | 1 | 77.78 KBytes |
31 | 1 | 0 | 1 | 256.35 KBytes |
Total | 10 | 3 | 13 | 5.01 MBytes |
Average | 1 | 0 | 2 | 855.76 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey