interbrasilsaude.com.br Nov 6, 2012 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | elsonalbuquerque@interbrasilsaude.com.br | 8 |
2 | assistenteoperacional1@interbrasilsaude.com.br | 8 |
3 | operacional@interbrasilsaude.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | assistenteoperacional1@interbrasilsaude.com.br | 17 |
2 | operacional@interbrasilsaude.com.br | 16 |
3 | elsonalbuquerque@interbrasilsaude.com.br | 14 |
4 | financeiro@interbrasilsaude.com.br | 1 |
5 | assistenteoperacional2@interbrasilsaude.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | elsonalbuquerque@interbrasilsaude.com.br | 539.64 KBytes |
2 | assistenteoperacional1@interbrasilsaude.com.br | 266.82 KBytes |
3 | operacional@interbrasilsaude.com.br | 10.16 KBytes |
Top 100 Total | ||
Number | ||
1 | assistenteoperacional1@interbrasilsaude.com.br | 25 |
2 | elsonalbuquerque@interbrasilsaude.com.br | 22 |
3 | operacional@interbrasilsaude.com.br | 17 |
4 | financeiro@interbrasilsaude.com.br | 1 |
5 | assistenteoperacional2@interbrasilsaude.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey