interbrasilsaude.com.br Nov 5, 2012 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | assistenteoperacional1@interbrasilsaude.com.br | 6 |
2 | elsonalbuquerque@interbrasilsaude.com.br | 3 |
3 | operacional@interbrasilsaude.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | elsonalbuquerque@interbrasilsaude.com.br | 11 |
2 | operacional@interbrasilsaude.com.br | 10 |
3 | assistenteoperacional1@interbrasilsaude.com.br | 6 |
4 | amandioamaral@interbrasilsaude.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | assistenteoperacional1@interbrasilsaude.com.br | 783.27 KBytes |
2 | elsonalbuquerque@interbrasilsaude.com.br | 78.16 KBytes |
3 | operacional@interbrasilsaude.com.br | 41.21 KBytes |
Top 100 Total | ||
Number | ||
1 | elsonalbuquerque@interbrasilsaude.com.br | 14 |
2 | assistenteoperacional1@interbrasilsaude.com.br | 12 |
3 | operacional@interbrasilsaude.com.br | 11 |
4 | amandioamaral@interbrasilsaude.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey