hotelcoimbra.com.br May 26, 2014 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | faturamento@hotelcoimbra.com.br | 2 |
2 | reservas@hotelcoimbra.com.br | 1 |
3 | financeiro@hotelcoimbra.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | reservas@hotelcoimbra.com.br | 41 |
2 | gerencia@hotelcoimbra.com.br | 12 |
3 | financeiro@hotelcoimbra.com.br | 8 |
Top 100 Size | ||
Size | ||
1 | faturamento@hotelcoimbra.com.br | 508.87 KBytes |
2 | reservas@hotelcoimbra.com.br | 90.64 KBytes |
3 | financeiro@hotelcoimbra.com.br | 46.38 KBytes |
Top 100 Total | ||
Number | ||
1 | reservas@hotelcoimbra.com.br | 42 |
2 | gerencia@hotelcoimbra.com.br | 12 |
3 | financeiro@hotelcoimbra.com.br | 9 |
4 | faturamento@hotelcoimbra.com.br | 2 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey