hissaimoveis.com.br Sep, 2012 Statistics |
![]() |
Day | Sent | Received | Total | Size |
3 | 6 | 18 | 24 | 18.74 KBytes |
4 | 0 | 2 | 2 | 0.00 bytes |
5 | 0 | 2 | 2 | 0.00 bytes |
6 | 0 | 3 | 3 | 0.00 bytes |
7 | 1 | 2 | 3 | 5.52 KBytes |
10 | 1 | 4 | 5 | 16.82 KBytes |
11 | 2 | 11 | 13 | 42.43 KBytes |
12 | 0 | 2 | 2 | 0.00 bytes |
13 | 0 | 4 | 4 | 0.00 bytes |
14 | 0 | 4 | 4 | 0.00 bytes |
15 | 2 | 5 | 7 | 7.63 MBytes |
19 | 0 | 1 | 1 | 0.00 bytes |
21 | 0 | 1 | 1 | 0.00 bytes |
22 | 0 | 2 | 2 | 0.00 bytes |
24 | 0 | 6 | 6 | 0.00 bytes |
26 | 0 | 3 | 3 | 0.00 bytes |
27 | 0 | 4 | 4 | 0.00 bytes |
28 | 0 | 1 | 1 | 0.00 bytes |
29 | 1 | 2 | 3 | 5.21 KBytes |
Total | 13 | 77 | 90 | 7.71 MBytes |
Average | 0 | 4 | 4 | 415.71 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey