| general
|
|
Creation Time: Sep 30, 2023 / 23:55
| 1 | 1656264 | 1175252 | 2831516 | 8.88 GBytes |
| 2 | 5954 | 7643 | 13597 | 105.22 MBytes |
| 3 | 310925 | 278079 | 589004 | 1.60 GBytes |
| 4 | 7126 | 9687 | 16813 | 1.06 GBytes |
| 5 | 6910 | 9437 | 16347 | 674.35 MBytes |
| 6 | 6567 | 8339 | 14906 | 571.41 MBytes |
| 7 | 4926 | 5166 | 10092 | 138.34 MBytes |
| 8 | 5375 | 6238 | 11613 | 352.88 MBytes |
| 9 | 4375 | 5121 | 9496 | 94.23 MBytes |
| 10 | 4303 | 5697 | 10000 | 118.45 MBytes |
| 11 | 7126 | 8472 | 15598 | 635.55 MBytes |
| 12 | 7310 | 8188 | 15498 | 687.03 MBytes |
| 13 | 6997 | 7635 | 14632 | 616.56 MBytes |
| 14 | 6663 | 8298 | 14961 | 458.69 MBytes |
| 15 | 6624 | 7898 | 14522 | 565.88 MBytes |
| 16 | 4756 | 4930 | 9686 | 114.17 MBytes |
| 17 | 4154 | 4435 | 8589 | 119.91 MBytes |
| 18 | 6635 | 7462 | 14097 | 515.70 MBytes |
| 19 | 6930 | 7703 | 14633 | 662.04 MBytes |
| 20 | 14187 | 38454 | 52641 | 617.90 MBytes |
| 21 | 11869 | 18183 | 30052 | 607.68 MBytes |
| 22 | 14088 | 22230 | 36318 | 489.47 MBytes |
| 23 | 7569 | 11623 | 19192 | 97.19 MBytes |
| 24 | 4449 | 5119 | 9568 | 148.17 MBytes |
| 25 | 5887 | 7153 | 13040 | 497.29 MBytes |
| 26 | 8164 | 13688 | 21852 | 617.40 MBytes |
| 27 | 7948 | 8771 | 16719 | 621.14 MBytes |
| 28 | 11064 | 12795 | 23859 | 606.16 MBytes |
| 29 | 10560 | 16391 | 26951 | 832.34 MBytes |
| 30 | 4664 | 7153 | 11817 | 124.21 MBytes |
| 2170369 | 1737240 | 3907609 | 22.95 GBytes |
| 72345 | 57908 | 130253 | 783.29 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey