| general
|
|
Creation Time: Jan 31, 2018 / 23:55
| 1 | 32217 | 36261 | 68478 | 479.51 MBytes |
| 2 | 53003 | 63465 | 116468 | 4.55 GBytes |
| 3 | 55589 | 68841 | 124430 | 5.32 GBytes |
| 4 | 53653 | 64902 | 118555 | 5.03 GBytes |
| 5 | 53855 | 64671 | 118526 | 4.95 GBytes |
| 6 | 34300 | 38257 | 72557 | 1.07 GBytes |
| 7 | 32609 | 36170 | 68779 | 900.85 MBytes |
| 8 | 246076 | 258105 | 504181 | 5.64 GBytes |
| 9 | 400334 | 407260 | 807594 | 6.03 GBytes |
| 10 | 62538 | 73749 | 136287 | 5.61 GBytes |
| 11 | 58372 | 68603 | 126975 | 5.10 GBytes |
| 12 | 69106 | 77622 | 146728 | 5.53 GBytes |
| 13 | 51273 | 54881 | 106154 | 996.45 MBytes |
| 14 | 16099 | 17172 | 33271 | 255.52 MBytes |
| 15 | 777294 | 827268 | 1604562 | 42.85 GBytes |
| 16 | 61475 | 74633 | 136108 | 5.66 GBytes |
| 17 | 52651 | 98052 | 150703 | 5.71 GBytes |
| 18 | 37326 | 48780 | 86106 | 5.59 GBytes |
| 19 | 35006 | 45433 | 80439 | 4.96 GBytes |
| 20 | 18125 | 22045 | 40170 | 837.80 MBytes |
| 21 | 13375 | 17297 | 30672 | 382.44 MBytes |
| 22 | 38976 | 50456 | 89432 | 5.49 GBytes |
| 23 | 38696 | 49597 | 88293 | 5.89 GBytes |
| 24 | 38546 | 50295 | 88841 | 5.18 GBytes |
| 25 | 33918 | 44555 | 78473 | 4.99 GBytes |
| 26 | 36292 | 46431 | 82723 | 5.29 GBytes |
| 27 | 18922 | 22687 | 41609 | 934.76 MBytes |
| 28 | 13682 | 17362 | 31044 | 632.23 MBytes |
| 29 | 40452 | 53272 | 93724 | 6.71 GBytes |
| 30 | 38651 | 50486 | 89137 | 5.21 GBytes |
| 31 | 331872 | 398707 | 730579 | 53.50 GBytes |
| 2844283 | 3247315 | 6091598 | 211.15 GBytes |
| 91751 | 104752 | 196503 | 6.81 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey