general
|
|
Creation Time: Jan 31, 2015 / 23:55
1 | 21989 | 24552 | 46541 | 703.21 MBytes |
2 | 44496 | 61960 | 106456 | 4.94 GBytes |
3 | 29497 | 35259 | 64756 | 1.53 GBytes |
4 | 26580 | 29896 | 56476 | 1.16 GBytes |
5 | 80962 | 118728 | 199690 | 12.66 GBytes |
6 | 92135 | 128045 | 220180 | 13.25 GBytes |
7 | 91536 | 126742 | 218278 | 14.38 GBytes |
8 | 92937 | 131976 | 224913 | 13.46 GBytes |
9 | 83115 | 118022 | 201137 | 12.83 GBytes |
10 | 35032 | 42645 | 77677 | 2.23 GBytes |
11 | 30314 | 33763 | 64077 | 1.43 GBytes |
12 | 88665 | 127278 | 215943 | 14.19 GBytes |
13 | 183052 | 225944 | 408996 | 22.12 GBytes |
14 | 101011 | 144263 | 245274 | 16.02 GBytes |
15 | 49890 | 68311 | 118201 | 7.25 GBytes |
16 | 90678 | 128235 | 218913 | 14.33 GBytes |
17 | 38050 | 46525 | 84575 | 2.65 GBytes |
18 | 28919 | 32609 | 61528 | 1.37 GBytes |
19 | 95516 | 135000 | 230516 | 14.03 GBytes |
20 | 96626 | 135346 | 231972 | 15.90 GBytes |
21 | 98042 | 134266 | 232308 | 16.78 GBytes |
22 | 94290 | 131736 | 226026 | 15.24 GBytes |
23 | 88582 | 125815 | 214397 | 14.72 GBytes |
24 | 36309 | 44207 | 80516 | 2.33 GBytes |
25 | 29609 | 33185 | 62794 | 1.82 GBytes |
26 | 95668 | 135582 | 231250 | 15.88 GBytes |
27 | 100393 | 137439 | 237832 | 16.41 GBytes |
28 | 93831 | 130590 | 224421 | 14.64 GBytes |
29 | 92536 | 133500 | 226036 | 15.65 GBytes |
30 | 85074 | 124687 | 209761 | 13.98 GBytes |
31 | 39560 | 48782 | 88342 | 2.89 GBytes |
2254894 | 3074888 | 5329782 | 316.75 GBytes |
72738 | 99189 | 171928 | 10.22 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey