general
|
|
Creation Time: May 31, 2014 / 23:55
1 | 35941 | 40494 | 76435 | 1.88 GBytes |
2 | 75861 | 114321 | 190182 | 15.32 GBytes |
3 | 55161 | 39336 | 94497 | 3.35 GBytes |
4 | 36220 | 30787 | 67007 | 1.49 GBytes |
5 | 92569 | 132930 | 225499 | 16.12 GBytes |
6 | 95296 | 135801 | 231097 | 15.89 GBytes |
7 | 91127 | 132548 | 223675 | 15.84 GBytes |
8 | 94212 | 133650 | 227862 | 15.62 GBytes |
9 | 95737 | 126397 | 222134 | 15.36 GBytes |
10 | 37866 | 43977 | 81843 | 3.11 GBytes |
11 | 50222 | 32078 | 82300 | 1.18 GBytes |
12 | 90730 | 133011 | 223741 | 15.65 GBytes |
13 | 94208 | 135305 | 229513 | 16.45 GBytes |
14 | 100987 | 136445 | 237432 | 16.44 GBytes |
15 | 142508 | 129309 | 271817 | 16.14 GBytes |
16 | 107366 | 125690 | 233056 | 14.58 GBytes |
17 | 41185 | 44266 | 85451 | 3.67 GBytes |
18 | 27513 | 30201 | 57714 | 1.14 GBytes |
19 | 94379 | 134439 | 228818 | 16.07 GBytes |
20 | 137662 | 134960 | 272622 | 14.99 GBytes |
21 | 95239 | 133824 | 229063 | 15.74 GBytes |
22 | 94115 | 133194 | 227309 | 15.31 GBytes |
23 | 85403 | 125402 | 210805 | 15.25 GBytes |
24 | 41410 | 48248 | 89658 | 2.99 GBytes |
25 | 29239 | 32821 | 62060 | 1.61 GBytes |
26 | 89872 | 130911 | 220783 | 15.43 GBytes |
27 | 93476 | 134787 | 228263 | 16.34 GBytes |
28 | 96923 | 137875 | 234798 | 15.26 GBytes |
29 | 100735 | 132161 | 232896 | 15.32 GBytes |
30 | 89423 | 131756 | 221179 | 14.51 GBytes |
31 | 40953 | 50827 | 91780 | 3.03 GBytes |
2453538 | 3157751 | 5611289 | 351.08 GBytes |
79146 | 101862 | 181009 | 11.33 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey