general
|
|
Creation Time: Mar 31, 2014 / 23:55
1 | 30179 | 27975 | 58154 | 1.90 GBytes |
2 | 78161 | 19731 | 97892 | 875.70 MBytes |
3 | 76760 | 31210 | 107970 | 1.09 GBytes |
4 | 107616 | 25368 | 132984 | 1.14 GBytes |
5 | 155078 | 57847 | 212925 | 5.48 GBytes |
6 | 95054 | 126585 | 221639 | 13.84 GBytes |
7 | 71399 | 113115 | 184514 | 15.41 GBytes |
8 | 32101 | 39995 | 72096 | 3.41 GBytes |
9 | 21697 | 24471 | 46168 | 1.28 GBytes |
10 | 81194 | 122816 | 204010 | 15.34 GBytes |
11 | 86758 | 126113 | 212871 | 16.14 GBytes |
12 | 83353 | 126039 | 209392 | 15.83 GBytes |
13 | 83616 | 124919 | 208535 | 16.70 GBytes |
14 | 105503 | 119228 | 224731 | 14.22 GBytes |
15 | 84353 | 39172 | 123525 | 2.67 GBytes |
16 | 24595 | 27135 | 51730 | 1.40 GBytes |
17 | 82591 | 120712 | 203303 | 16.97 GBytes |
18 | 83433 | 124149 | 207582 | 15.13 GBytes |
19 | 56024 | 81828 | 137852 | 5.61 GBytes |
20 | 107445 | 127893 | 235338 | 18.29 GBytes |
21 | 81583 | 121030 | 202613 | 15.57 GBytes |
22 | 31858 | 39399 | 71257 | 2.84 GBytes |
23 | 23663 | 26427 | 50090 | 1.32 GBytes |
24 | 86066 | 122735 | 208801 | 15.70 GBytes |
25 | 64764 | 83214 | 147978 | 6.47 GBytes |
26 | 94260 | 132302 | 226562 | 17.23 GBytes |
27 | 88220 | 128579 | 216799 | 16.67 GBytes |
28 | 86714 | 124664 | 211378 | 15.12 GBytes |
29 | 97554 | 69580 | 167134 | 2.58 GBytes |
30 | 67896 | 70788 | 138684 | 1.53 GBytes |
31 | 164369 | 144616 | 308985 | 15.25 GBytes |
2433857 | 2669635 | 5103492 | 292.98 GBytes |
78511 | 86117 | 164628 | 9.45 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey