general
|
|
Creation Time: May 31, 2012 / 23:55
1 | 19949 | 26203 | 46152 | 2.31 GBytes |
2 | 70037 | 100344 | 170381 | 12.09 GBytes |
3 | 68879 | 98254 | 167133 | 12.95 GBytes |
4 | 71629 | 103712 | 175341 | 11.16 GBytes |
5 | 22706 | 30034 | 52740 | 2.03 GBytes |
6 | 17085 | 22624 | 39709 | 1.75 GBytes |
7 | 68880 | 95321 | 164201 | 11.57 GBytes |
8 | 72709 | 105696 | 178405 | 11.95 GBytes |
9 | 74621 | 102309 | 176930 | 13.17 GBytes |
10 | 69284 | 102587 | 171871 | 11.81 GBytes |
11 | 67462 | 98015 | 165477 | 11.16 GBytes |
12 | 22352 | 27856 | 50208 | 1.96 GBytes |
13 | 17169 | 22060 | 39229 | 1.79 GBytes |
14 | 69481 | 94653 | 164134 | 13.13 GBytes |
15 | 73401 | 103677 | 177078 | 11.61 GBytes |
16 | 68953 | 97476 | 166429 | 12.00 GBytes |
17 | 68034 | 95097 | 163131 | 10.99 GBytes |
18 | 64250 | 93280 | 157530 | 10.32 GBytes |
19 | 20270 | 25532 | 45802 | 2.24 GBytes |
20 | 14330 | 19187 | 33517 | 1.67 GBytes |
21 | 69581 | 100373 | 169954 | 10.91 GBytes |
22 | 73484 | 102638 | 176122 | 11.79 GBytes |
23 | 72772 | 100947 | 173719 | 11.98 GBytes |
24 | 69207 | 96865 | 166072 | 13.11 GBytes |
25 | 63980 | 87715 | 151695 | 11.72 GBytes |
26 | 23348 | 30223 | 53571 | 2.44 GBytes |
27 | 14325 | 19999 | 34324 | 1.77 GBytes |
28 | 71979 | 100568 | 172547 | 13.03 GBytes |
29 | 72309 | 100517 | 172826 | 12.52 GBytes |
30 | 74935 | 101801 | 176736 | 12.69 GBytes |
31 | 72429 | 101122 | 173551 | 12.30 GBytes |
1719830 | 2406685 | 4126515 | 281.93 GBytes |
55478 | 77635 | 133113 | 9.09 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey