general
|
|
Creation Time: Mar 31, 2012 / 23:55
1 | 57004 | 78912 | 135916 | 8.10 GBytes |
2 | 50361 | 70148 | 120509 | 7.77 GBytes |
3 | 17661 | 20809 | 38470 | 1.95 GBytes |
4 | 13644 | 15978 | 29622 | 1.32 GBytes |
5 | 59292 | 79980 | 139272 | 8.87 GBytes |
6 | 60891 | 83546 | 144437 | 9.35 GBytes |
7 | 63005 | 85437 | 148442 | 9.30 GBytes |
8 | 63730 | 93629 | 157359 | 9.02 GBytes |
9 | 53446 | 75137 | 128583 | 8.94 GBytes |
10 | 17566 | 22279 | 39845 | 1.81 GBytes |
11 | 14521 | 18292 | 32813 | 1.65 GBytes |
12 | 60555 | 81900 | 142455 | 9.21 GBytes |
13 | 63155 | 94024 | 157179 | 9.72 GBytes |
14 | 61972 | 82951 | 144923 | 9.55 GBytes |
15 | 60282 | 84069 | 144351 | 9.46 GBytes |
16 | 56461 | 81905 | 138366 | 10.27 GBytes |
17 | 18124 | 22600 | 40724 | 1.55 GBytes |
18 | 12221 | 14184 | 26405 | 1.12 GBytes |
19 | 34151 | 42408 | 76559 | 4.01 GBytes |
20 | 66175 | 92476 | 158651 | 10.64 GBytes |
21 | 63424 | 88843 | 152267 | 10.34 GBytes |
22 | 61603 | 87162 | 148765 | 11.04 GBytes |
23 | 55814 | 75606 | 131420 | 9.52 GBytes |
24 | 19294 | 26475 | 45769 | 1.69 GBytes |
25 | 15248 | 21772 | 37020 | 1.73 GBytes |
26 | 60556 | 84630 | 145186 | 10.24 GBytes |
27 | 64519 | 93041 | 157560 | 9.52 GBytes |
28 | 62280 | 86995 | 149275 | 9.36 GBytes |
29 | 60818 | 86936 | 147754 | 9.13 GBytes |
30 | 55678 | 79301 | 134979 | 9.30 GBytes |
31 | 18563 | 23759 | 42322 | 1.70 GBytes |
1442014 | 1995184 | 3437198 | 217.18 GBytes |
46516 | 64360 | 110877 | 7.01 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey