geleilatelcr.com.br 2021 Statistics |
![]() |
Month | Sent | Received | Total | Size |
1 | 0 | 553 | 553 | 0.00 bytes |
2 | 0 | 556 | 556 | 0.00 bytes |
3 | 0 | 894 | 894 | 0.00 bytes |
4 | 0 | 836 | 836 | 0.00 bytes |
5 | 0 | 1091 | 1091 | 0.00 bytes |
6 | 0 | 1554 | 1554 | 0.00 bytes |
7 | 0 | 1827 | 1827 | 0.00 bytes |
8 | 0 | 1142 | 1142 | 0.00 bytes |
9 | 8 | 2270 | 2278 | 1.55 MBytes |
10 | 25 | 2394 | 2419 | 8.26 MBytes |
11 | 15 | 1367 | 1382 | 4.00 MBytes |
12 | 0 | 1162 | 1162 | 0.00 bytes |
Total | 48 | 15646 | 15694 | 13.81 MBytes |
Average | 4 | 1303 | 1307 | 1.15 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey