effectivecredit.com.br 2013 Statistics |
![]() |
Month | Sent | Received | Total | Size |
1 | 54 | 760 | 814 | 10.20 MBytes |
2 | 38 | 559 | 597 | 16.64 MBytes |
3 | 65 | 624 | 689 | 17.25 MBytes |
4 | 126 | 1151 | 1277 | 30.05 MBytes |
5 | 113 | 1232 | 1345 | 14.01 MBytes |
6 | 120 | 1163 | 1283 | 25.10 MBytes |
7 | 210 | 1293 | 1503 | 57.88 MBytes |
8 | 342 | 1547 | 1889 | 76.26 MBytes |
9 | 321 | 1960 | 2281 | 117.02 MBytes |
10 | 377 | 2689 | 3066 | 207.38 MBytes |
11 | 353 | 2151 | 2504 | 360.76 MBytes |
12 | 586 | 2798 | 3384 | 1.15 GBytes |
Total | 2705 | 17927 | 20632 | 2.06 GBytes |
Average | 225 | 1493 | 1719 | 175.87 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey