dozi.com.br Aug 22, 2014 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | compras2@dozi.com.br | 41 |
2 | suporte_ti@dozi.com.br | 31 |
3 | comercial@dozi.com.br | 15 |
4 | faturamento@dozi.com.br | 15 |
5 | nice@dozi.com.br | 10 |
6 | logistica@dozi.com.br | 9 |
7 | rh@dozi.com.br | 9 |
8 | paulocirlen@dozi.com.br | 8 |
9 | contasareceber@dozi.com.br | 8 |
10 | rh2@dozi.com.br | 5 |
11 | meiriane@dozi.com.br | 5 |
12 | thayna@dozi.com.br | 3 |
13 | supervisorexterno@dozi.com.br | 3 |
14 | sidney@dozi.com.br | 3 |
15 | receptivo@dozi.com.br | 3 |
16 | marcioguimaraes@dozi.com.br | 2 |
17 | financeiro@dozi.com.br | 2 |
18 | contasapagar@dozi.com.br | 2 |
19 | silvana@dozi.com.br | 2 |
20 | helder@dozi.com.br | 2 |
21 | auditorestoque@dozi.com.br | 2 |
22 | nei@dozi.com.br | 1 |
23 | carol@dozi.com.br | 1 |
24 | facepa@dozi.com.br | 1 |
25 | jalmir@dozi.com.br | 1 |
26 | eudes@dozi.com.br | 1 |
27 | marketing@dozi.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | paulocirlen@dozi.com.br | 113 |
2 | compras2@dozi.com.br | 66 |
3 | comercial@dozi.com.br | 59 |
4 | facepa@dozi.com.br | 59 |
5 | rh@dozi.com.br | 57 |
6 | carol@dozi.com.br | 52 |
7 | suporte_ti@dozi.com.br | 34 |
8 | nfe@dozi.com.br | 30 |
9 | nice@dozi.com.br | 29 |
10 | logistica@dozi.com.br | 22 |
11 | sidney@dozi.com.br | 19 |
12 | rh2@dozi.com.br | 19 |
13 | brunoronyelle@dozi.com.br | 18 |
14 | marcelo@dozi.com.br | 16 |
15 | faturamento@dozi.com.br | 15 |
16 | contasareceber@dozi.com.br | 15 |
17 | eudes@dozi.com.br | 14 |
18 | wendel@dozi.com.br | 14 |
19 | financeiro@dozi.com.br | 13 |
20 | supervisorexterno@dozi.com.br | 12 |
21 | jalmir@dozi.com.br | 12 |
22 | fiscal@dozi.com.br | 12 |
23 | marcioguimaraes@dozi.com.br | 9 |
24 | airton@dozi.com.br | 8 |
25 | flavio@dozi.com.br | 8 |
26 | compras1@dozi.com.br | 8 |
27 | meiriane@dozi.com.br | 8 |
28 | helder@dozi.com.br | 8 |
29 | gabriel@dozi.com.br | 7 |
30 | maciel@dozi.com.br | 7 |
31 | thayna@dozi.com.br | 6 |
32 | zenira.macedo@dozi.com.br | 6 |
33 | naiara@dozi.com.br | 6 |
34 | milka@dozi.com.br | 5 |
35 | contasapagar@dozi.com.br | 5 |
36 | serlares@dozi.com.br | 5 |
37 | compras3@dozi.com.br | 4 |
38 | compras@dozi.com.br | 3 |
39 | cicero@dozi.com.br | 2 |
40 | deusa@dozi.com.br | 2 |
41 | silvana@dozi.com.br | 2 |
42 | cobranca@dozi.com.br | 2 |
43 | vendasespecializadas@dozi.com.br | 1 |
44 | marketing@dozi.com.br | 1 |
45 | nei@dozi.com.br | 1 |
46 | auditorestoque@dozi.com.br | 1 |
47 | yasmin@dozi.com.br | 1 |
48 | navila@dozi.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | suporte_ti@dozi.com.br | 28.88 MBytes |
2 | nice@dozi.com.br | 12.75 MBytes |
3 | compras2@dozi.com.br | 11.33 MBytes |
4 | contasareceber@dozi.com.br | 9.63 MBytes |
5 | thayna@dozi.com.br | 4.16 MBytes |
6 | supervisorexterno@dozi.com.br | 2.66 MBytes |
7 | comercial@dozi.com.br | 2.36 MBytes |
8 | rh@dozi.com.br | 1.76 MBytes |
9 | faturamento@dozi.com.br | 1.32 MBytes |
10 | auditorestoque@dozi.com.br | 844.89 KBytes |
11 | rh2@dozi.com.br | 751.41 KBytes |
12 | meiriane@dozi.com.br | 548.87 KBytes |
13 | paulocirlen@dozi.com.br | 500.49 KBytes |
14 | logistica@dozi.com.br | 391.92 KBytes |
15 | sidney@dozi.com.br | 247.22 KBytes |
16 | jalmir@dozi.com.br | 210.90 KBytes |
17 | receptivo@dozi.com.br | 137.88 KBytes |
18 | marketing@dozi.com.br | 120.43 KBytes |
19 | contasapagar@dozi.com.br | 102.66 KBytes |
20 | silvana@dozi.com.br | 101.13 KBytes |
21 | helder@dozi.com.br | 70.10 KBytes |
22 | financeiro@dozi.com.br | 60.46 KBytes |
23 | facepa@dozi.com.br | 12.48 KBytes |
24 | marcioguimaraes@dozi.com.br | 12.11 KBytes |
25 | eudes@dozi.com.br | 3.13 KBytes |
26 | nei@dozi.com.br | 1.60 KBytes |
27 | carol@dozi.com.br | 1.31 KBytes |
Top 100 Total | ||
Number | ||
1 | paulocirlen@dozi.com.br | 121 |
2 | compras2@dozi.com.br | 107 |
3 | comercial@dozi.com.br | 74 |
4 | rh@dozi.com.br | 66 |
5 | suporte_ti@dozi.com.br | 65 |
6 | facepa@dozi.com.br | 60 |
7 | carol@dozi.com.br | 53 |
8 | nice@dozi.com.br | 39 |
9 | logistica@dozi.com.br | 31 |
10 | nfe@dozi.com.br | 30 |
11 | faturamento@dozi.com.br | 30 |
12 | rh2@dozi.com.br | 24 |
13 | contasareceber@dozi.com.br | 23 |
14 | sidney@dozi.com.br | 22 |
15 | brunoronyelle@dozi.com.br | 18 |
16 | marcelo@dozi.com.br | 16 |
17 | financeiro@dozi.com.br | 15 |
18 | supervisorexterno@dozi.com.br | 15 |
19 | eudes@dozi.com.br | 15 |
20 | wendel@dozi.com.br | 14 |
21 | jalmir@dozi.com.br | 13 |
22 | meiriane@dozi.com.br | 13 |
23 | fiscal@dozi.com.br | 12 |
24 | marcioguimaraes@dozi.com.br | 11 |
25 | helder@dozi.com.br | 10 |
26 | thayna@dozi.com.br | 9 |
27 | flavio@dozi.com.br | 8 |
28 | airton@dozi.com.br | 8 |
29 | compras1@dozi.com.br | 8 |
30 | maciel@dozi.com.br | 7 |
31 | contasapagar@dozi.com.br | 7 |
32 | gabriel@dozi.com.br | 7 |
33 | zenira.macedo@dozi.com.br | 6 |
34 | naiara@dozi.com.br | 6 |
35 | milka@dozi.com.br | 5 |
36 | serlares@dozi.com.br | 5 |
37 | compras3@dozi.com.br | 4 |
38 | silvana@dozi.com.br | 4 |
39 | receptivo@dozi.com.br | 3 |
40 | auditorestoque@dozi.com.br | 3 |
41 | compras@dozi.com.br | 3 |
42 | deusa@dozi.com.br | 2 |
43 | nei@dozi.com.br | 2 |
44 | marketing@dozi.com.br | 2 |
45 | cobranca@dozi.com.br | 2 |
46 | cicero@dozi.com.br | 2 |
47 | yasmin@dozi.com.br | 1 |
48 | vendasespecializadas@dozi.com.br | 1 |
49 | navila@dozi.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey