dicocel.com.br Mar 6, 2020 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | contasapagar@dicocel.com.br | 6 |
2 | contasareceber@dicocel.com.br | 3 |
3 | joaomar@dicocel.com.br | 1 |
4 | marilza@dicocel.com.br | 1 |
5 | iris@dicocel.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | jmartins@dicocel.com.br | 106 |
2 | marilza@dicocel.com.br | 26 |
3 | iris@dicocel.com.br | 13 |
4 | pedro@dicocel.com.br | 9 |
5 | contasapagar@dicocel.com.br | 7 |
6 | contasareceber@dicocel.com.br | 6 |
7 | andremartins@dicocel.com.br | 5 |
8 | caio@dicocel.com.br | 4 |
9 | nfe@dicocel.com.br | 3 |
10 | joaomar@dicocel.com.br | 3 |
11 | cadastro@dicocel.com.br | 2 |
12 | faturamento@dicocel.com.br | 2 |
13 | tech@dicocel.com.br | 2 |
14 | andre@dicocel.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | contasapagar@dicocel.com.br | 1.77 MBytes |
2 | iris@dicocel.com.br | 820.37 KBytes |
3 | contasareceber@dicocel.com.br | 167.32 KBytes |
4 | joaomar@dicocel.com.br | 80.94 KBytes |
5 | marilza@dicocel.com.br | 71.18 KBytes |
Top 100 Total | ||
Number | ||
1 | jmartins@dicocel.com.br | 106 |
2 | marilza@dicocel.com.br | 27 |
3 | iris@dicocel.com.br | 14 |
4 | contasapagar@dicocel.com.br | 13 |
5 | pedro@dicocel.com.br | 9 |
6 | contasareceber@dicocel.com.br | 9 |
7 | andremartins@dicocel.com.br | 5 |
8 | joaomar@dicocel.com.br | 4 |
9 | caio@dicocel.com.br | 4 |
10 | nfe@dicocel.com.br | 3 |
11 | tech@dicocel.com.br | 2 |
12 | faturamento@dicocel.com.br | 2 |
13 | cadastro@dicocel.com.br | 2 |
14 | andre@dicocel.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey