dicocel.com.br Feb 19, 2019 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | contasapagar@dicocel.com.br | 6 |
2 | caio@dicocel.com.br | 4 |
3 | pedro@dicocel.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | contasapagar@dicocel.com.br | 962 |
2 | jmartins@dicocel.com.br | 251 |
3 | marilza@dicocel.com.br | 72 |
4 | pedro@dicocel.com.br | 26 |
5 | contasareceber@dicocel.com.br | 24 |
6 | andremartins@dicocel.com.br | 19 |
7 | iris@dicocel.com.br | 18 |
8 | contato@dicocel.com.br | 12 |
9 | nfe@dicocel.com.br | 11 |
10 | contabilidade@dicocel.com.br | 10 |
11 | caio@dicocel.com.br | 5 |
12 | andre@dicocel.com.br | 4 |
13 | marcos@dicocel.com.br | 3 |
14 | faturamento@dicocel.com.br | 2 |
Top 100 Size | ||
Size | ||
1 | contasapagar@dicocel.com.br | 8.92 MBytes |
2 | caio@dicocel.com.br | 359.09 KBytes |
3 | pedro@dicocel.com.br | 53.56 KBytes |
Top 100 Total | ||
Number | ||
1 | contasapagar@dicocel.com.br | 968 |
2 | jmartins@dicocel.com.br | 251 |
3 | marilza@dicocel.com.br | 72 |
4 | pedro@dicocel.com.br | 27 |
5 | contasareceber@dicocel.com.br | 24 |
6 | andremartins@dicocel.com.br | 19 |
7 | iris@dicocel.com.br | 18 |
8 | contato@dicocel.com.br | 12 |
9 | nfe@dicocel.com.br | 11 |
10 | contabilidade@dicocel.com.br | 10 |
11 | caio@dicocel.com.br | 9 |
12 | andre@dicocel.com.br | 4 |
13 | marcos@dicocel.com.br | 3 |
14 | faturamento@dicocel.com.br | 2 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey