dicocel.com.br May 8, 2018 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | pedro@dicocel.com.br | 12 |
2 | marilza@dicocel.com.br | 7 |
3 | caio@dicocel.com.br | 4 |
4 | marcos@dicocel.com.br | 2 |
5 | contasapagar@dicocel.com.br | 1 |
6 | contasareceber@dicocel.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | jmartins@dicocel.com.br | 253 |
2 | pedro@dicocel.com.br | 51 |
3 | contasareceber@dicocel.com.br | 32 |
4 | marilza@dicocel.com.br | 28 |
5 | iris@dicocel.com.br | 23 |
6 | contasapagar@dicocel.com.br | 19 |
7 | andremartins@dicocel.com.br | 16 |
8 | caio@dicocel.com.br | 14 |
9 | contato@dicocel.com.br | 5 |
10 | nfe@dicocel.com.br | 4 |
11 | faturamento@dicocel.com.br | 3 |
12 | andre@dicocel.com.br | 2 |
13 | contabilidade@dicocel.com.br | 2 |
14 | ely@dicocel.com.br | 1 |
15 | tmk1@dicocel.com.br | 1 |
16 | marcos@dicocel.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | marilza@dicocel.com.br | 8.55 MBytes |
2 | caio@dicocel.com.br | 4.42 MBytes |
3 | contasareceber@dicocel.com.br | 209.93 KBytes |
4 | marcos@dicocel.com.br | 182.68 KBytes |
5 | pedro@dicocel.com.br | 124.24 KBytes |
6 | contasapagar@dicocel.com.br | 12.73 KBytes |
Top 100 Total | ||
Number | ||
1 | jmartins@dicocel.com.br | 253 |
2 | pedro@dicocel.com.br | 63 |
3 | marilza@dicocel.com.br | 35 |
4 | contasareceber@dicocel.com.br | 33 |
5 | iris@dicocel.com.br | 23 |
6 | contasapagar@dicocel.com.br | 20 |
7 | caio@dicocel.com.br | 18 |
8 | andremartins@dicocel.com.br | 16 |
9 | contato@dicocel.com.br | 5 |
10 | nfe@dicocel.com.br | 4 |
11 | marcos@dicocel.com.br | 3 |
12 | faturamento@dicocel.com.br | 3 |
13 | andre@dicocel.com.br | 2 |
14 | contabilidade@dicocel.com.br | 2 |
15 | ely@dicocel.com.br | 1 |
16 | tmk1@dicocel.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey