dicocel.com.br Dec 13, 2016 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | andre@dicocel.com.br | 5 |
2 | iris@dicocel.com.br | 2 |
3 | marcos@dicocel.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | jmartins@dicocel.com.br | 173 |
2 | pedro@dicocel.com.br | 88 |
3 | marilza@dicocel.com.br | 80 |
4 | iris@dicocel.com.br | 38 |
5 | eventos@dicocel.com.br | 32 |
6 | contasareceber@dicocel.com.br | 29 |
7 | dicocel@dicocel.com.br | 23 |
8 | nfe@dicocel.com.br | 19 |
9 | ely@dicocel.com.br | 18 |
10 | contasapagar@dicocel.com.br | 12 |
11 | andre@dicocel.com.br | 11 |
12 | andremartins@dicocel.com.br | 10 |
13 | caio@dicocel.com.br | 10 |
14 | contabilidade@dicocel.com.br | 7 |
15 | contato@dicocel.com.br | 2 |
16 | faturamento@dicocel.com.br | 2 |
17 | laire@dicocel.com.br | 2 |
18 | tmk2@dicocel.com.br | 1 |
19 | tmk1@dicocel.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | andre@dicocel.com.br | 2.12 MBytes |
2 | iris@dicocel.com.br | 233.40 KBytes |
3 | marcos@dicocel.com.br | 193.81 KBytes |
Top 100 Total | ||
Number | ||
1 | jmartins@dicocel.com.br | 173 |
2 | pedro@dicocel.com.br | 88 |
3 | marilza@dicocel.com.br | 80 |
4 | iris@dicocel.com.br | 40 |
5 | eventos@dicocel.com.br | 32 |
6 | contasareceber@dicocel.com.br | 29 |
7 | dicocel@dicocel.com.br | 23 |
8 | nfe@dicocel.com.br | 19 |
9 | ely@dicocel.com.br | 18 |
10 | andre@dicocel.com.br | 16 |
11 | contasapagar@dicocel.com.br | 12 |
12 | andremartins@dicocel.com.br | 10 |
13 | caio@dicocel.com.br | 10 |
14 | contabilidade@dicocel.com.br | 7 |
15 | contato@dicocel.com.br | 2 |
16 | faturamento@dicocel.com.br | 2 |
17 | laire@dicocel.com.br | 2 |
18 | tmk2@dicocel.com.br | 1 |
19 | tmk1@dicocel.com.br | 1 |
20 | marcos@dicocel.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey