dicocel.com.br Jan 16, 2015 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | marilza@dicocel.com.br | 14 |
2 | pedro@dicocel.com.br | 2 |
3 | jmartins@dicocel.com.br | 2 |
4 | contasareceber@dicocel.com.br | 1 |
5 | ely@dicocel.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | jmartins@dicocel.com.br | 156 |
2 | pedro@dicocel.com.br | 52 |
3 | marilza@dicocel.com.br | 47 |
4 | milene@dicocel.com.br | 31 |
5 | andremartins@dicocel.com.br | 27 |
6 | iris@dicocel.com.br | 14 |
7 | dicocel@dicocel.com.br | 8 |
8 | contasapagar@dicocel.com.br | 8 |
9 | contato@dicocel.com.br | 6 |
10 | contasareceber@dicocel.com.br | 6 |
11 | nfe@dicocel.com.br | 6 |
12 | andre@dicocel.com.br | 6 |
13 | laire@dicocel.com.br | 5 |
14 | e.paula@dicocel.com.br | 4 |
15 | contabilidade@dicocel.com.br | 2 |
16 | faturamento@dicocel.com.br | 1 |
17 | eventos@dicocel.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | marilza@dicocel.com.br | 70.94 MBytes |
2 | pedro@dicocel.com.br | 723.00 KBytes |
3 | ely@dicocel.com.br | 374.04 KBytes |
4 | jmartins@dicocel.com.br | 285.43 KBytes |
5 | contasareceber@dicocel.com.br | 237.84 KBytes |
Top 100 Total | ||
Number | ||
1 | jmartins@dicocel.com.br | 158 |
2 | marilza@dicocel.com.br | 61 |
3 | pedro@dicocel.com.br | 54 |
4 | milene@dicocel.com.br | 31 |
5 | andremartins@dicocel.com.br | 27 |
6 | iris@dicocel.com.br | 14 |
7 | dicocel@dicocel.com.br | 8 |
8 | contasapagar@dicocel.com.br | 8 |
9 | contasareceber@dicocel.com.br | 7 |
10 | nfe@dicocel.com.br | 6 |
11 | contato@dicocel.com.br | 6 |
12 | andre@dicocel.com.br | 6 |
13 | laire@dicocel.com.br | 5 |
14 | e.paula@dicocel.com.br | 4 |
15 | contabilidade@dicocel.com.br | 2 |
16 | ely@dicocel.com.br | 1 |
17 | faturamento@dicocel.com.br | 1 |
18 | eventos@dicocel.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey