delservicos.com.br Jul 25, 2013 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | pauloernesto@delservicos.com.br | 9 |
2 | rafael@delservicos.com.br | 6 |
3 | antoniocarlos@delservicos.com.br | 2 |
4 | licitacao@delservicos.com.br | 2 |
5 | compras@delservicos.com.br | 2 |
6 | orcamento@delservicos.com.br | 1 |
7 | natal@delservicos.com.br | 1 |
8 | manaus@delservicos.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | luanna@delservicos.com.br | 33 |
2 | pauloernesto@delservicos.com.br | 21 |
3 | compras@delservicos.com.br | 10 |
4 | rafael@delservicos.com.br | 8 |
5 | luciene@delservicos.com.br | 7 |
6 | del@delservicos.com.br | 3 |
7 | luiz@delservicos.com.br | 3 |
8 | antoniocarlos@delservicos.com.br | 2 |
9 | manaus@delservicos.com.br | 1 |
10 | departamentopessoal@delservicos.com.br | 1 |
11 | licitacao@delservicos.com.br | 1 |
12 | edoardo@delservicos.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | rafael@delservicos.com.br | 5.15 MBytes |
2 | natal@delservicos.com.br | 2.95 MBytes |
3 | pauloernesto@delservicos.com.br | 2.40 MBytes |
4 | compras@delservicos.com.br | 90.79 KBytes |
5 | antoniocarlos@delservicos.com.br | 7.71 KBytes |
6 | orcamento@delservicos.com.br | 7.46 KBytes |
7 | licitacao@delservicos.com.br | 5.79 KBytes |
8 | manaus@delservicos.com.br | 3.82 KBytes |
Top 100 Total | ||
Number | ||
1 | luanna@delservicos.com.br | 33 |
2 | pauloernesto@delservicos.com.br | 30 |
3 | rafael@delservicos.com.br | 14 |
4 | compras@delservicos.com.br | 12 |
5 | luciene@delservicos.com.br | 7 |
6 | antoniocarlos@delservicos.com.br | 4 |
7 | del@delservicos.com.br | 3 |
8 | luiz@delservicos.com.br | 3 |
9 | licitacao@delservicos.com.br | 3 |
10 | manaus@delservicos.com.br | 2 |
11 | natal@delservicos.com.br | 1 |
12 | orcamento@delservicos.com.br | 1 |
13 | edoardo@delservicos.com.br | 1 |
14 | departamentopessoal@delservicos.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey