conprenor.com.br Jul 5, 2014 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | contabilidade@conprenor.com.br | 4 |
2 | laboratorio2@conprenor.com.br | 2 |
3 | laboratorio@conprenor.com.br | 2 |
4 | conprenor@conprenor.com.br | 2 |
5 | passodosobrado@conprenor.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | conprenor@conprenor.com.br | 53 |
2 | fernando@conprenor.com.br | 40 |
3 | passodosobrado@conprenor.com.br | 9 |
4 | contabilidade@conprenor.com.br | 4 |
5 | vitor@conprenor.com.br | 3 |
6 | teresina@conprenor.com.br | 3 |
7 | laboratorio@conprenor.com.br | 2 |
8 | notafiscalmgp@conprenor.com.br | 1 |
9 | ana@conprenor.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | conprenor@conprenor.com.br | 1.35 MBytes |
2 | laboratorio2@conprenor.com.br | 365.36 KBytes |
3 | laboratorio@conprenor.com.br | 353.14 KBytes |
4 | contabilidade@conprenor.com.br | 125.60 KBytes |
5 | passodosobrado@conprenor.com.br | 8.18 KBytes |
Top 100 Total | ||
Number | ||
1 | conprenor@conprenor.com.br | 55 |
2 | fernando@conprenor.com.br | 40 |
3 | passodosobrado@conprenor.com.br | 10 |
4 | contabilidade@conprenor.com.br | 8 |
5 | laboratorio@conprenor.com.br | 4 |
6 | vitor@conprenor.com.br | 3 |
7 | teresina@conprenor.com.br | 3 |
8 | laboratorio2@conprenor.com.br | 2 |
9 | notafiscalmgp@conprenor.com.br | 1 |
10 | ana@conprenor.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey