comtrac.net.br Jan 18, 2017 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | setorpessoal@comtrac.net.br | 4 |
2 | servicos@comtrac.net.br | 3 |
3 | faturamento1@comtrac.net.br | 2 |
4 | comtrac@comtrac.net.br | 2 |
5 | paulo@comtrac.net.br | 1 |
6 | financeiro@comtrac.net.br | 1 |
7 | vendas4@comtrac.net.br | 1 |
8 | rh@comtrac.net.br | 1 |
9 | licitacao2@comtrac.net.br | 1 |
10 | manutencao1@comtrac.net.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | financeiro@comtrac.net.br | 21 |
2 | paulo@comtrac.net.br | 12 |
3 | setorpessoal@comtrac.net.br | 7 |
4 | rh@comtrac.net.br | 6 |
5 | licitacao2@comtrac.net.br | 5 |
6 | comtrac@comtrac.net.br | 5 |
7 | compras1@comtrac.net.br | 4 |
8 | faturamento2@comtrac.net.br | 3 |
9 | servicos@comtrac.net.br | 3 |
10 | compras2@comtrac.net.br | 2 |
11 | faturamento1@comtrac.net.br | 2 |
12 | almoxarifado@comtrac.net.br | 2 |
13 | vendas6@comtrac.net.br | 2 |
14 | manutencao1@comtrac.net.br | 2 |
15 | vendas4@comtrac.net.br | 1 |
Top 100 Size | ||
Size | ||
1 | servicos@comtrac.net.br | 26.11 MBytes |
2 | financeiro@comtrac.net.br | 987.40 KBytes |
3 | setorpessoal@comtrac.net.br | 889.01 KBytes |
4 | comtrac@comtrac.net.br | 305.24 KBytes |
5 | licitacao2@comtrac.net.br | 132.88 KBytes |
6 | paulo@comtrac.net.br | 106.61 KBytes |
7 | faturamento1@comtrac.net.br | 80.80 KBytes |
8 | rh@comtrac.net.br | 2.21 KBytes |
9 | manutencao1@comtrac.net.br | 1.43 KBytes |
10 | vendas4@comtrac.net.br | 1.23 KBytes |
Top 100 Total | ||
Number | ||
1 | financeiro@comtrac.net.br | 22 |
2 | paulo@comtrac.net.br | 13 |
3 | setorpessoal@comtrac.net.br | 11 |
4 | rh@comtrac.net.br | 7 |
5 | comtrac@comtrac.net.br | 7 |
6 | servicos@comtrac.net.br | 6 |
7 | licitacao2@comtrac.net.br | 6 |
8 | compras1@comtrac.net.br | 4 |
9 | faturamento1@comtrac.net.br | 4 |
10 | faturamento2@comtrac.net.br | 3 |
11 | manutencao1@comtrac.net.br | 3 |
12 | almoxarifado@comtrac.net.br | 2 |
13 | compras2@comtrac.net.br | 2 |
14 | vendas6@comtrac.net.br | 2 |
15 | vendas4@comtrac.net.br | 2 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey