complexosaomateus.com.br 2022 Statistics |
![]() |
Month | Sent | Received | Total | Size |
1 | 0 | 196 | 196 | 0.00 bytes |
2 | 0 | 205 | 205 | 0.00 bytes |
3 | 0 | 327 | 327 | 0.00 bytes |
4 | 0 | 167 | 167 | 0.00 bytes |
5 | 1 | 322 | 323 | 1.88 KBytes |
6 | 0 | 312 | 312 | 0.00 bytes |
7 | 1 | 428 | 429 | 683.00 bytes |
8 | 1 | 382 | 383 | 681.00 bytes |
9 | 0 | 427 | 427 | 0.00 bytes |
10 | 1 | 2046 | 2047 | 7.73 KBytes |
11 | 4 | 1137 | 1141 | 87.06 KBytes |
12 | 220 | 977 | 1197 | 988.63 KBytes |
Total | 228 | 6926 | 7154 | 1.06 MBytes |
Average | 19 | 577 | 596 | 90.55 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey