cid.imb.br Jan, 2015 Statistics |
![]() |
Day | Sent | Received | Total | Size |
5 | 2 | 0 | 2 | 55.84 KBytes |
6 | 2 | 0 | 2 | 237.08 KBytes |
9 | 1 | 0 | 1 | 142.22 KBytes |
12 | 4 | 0 | 4 | 961.08 KBytes |
13 | 3 | 1 | 4 | 11.53 KBytes |
14 | 2 | 0 | 2 | 186.12 KBytes |
15 | 1 | 0 | 1 | 111.09 KBytes |
16 | 5 | 0 | 5 | 2.07 MBytes |
19 | 3 | 0 | 3 | 171.00 KBytes |
20 | 1 | 0 | 1 | 89.25 KBytes |
21 | 5 | 0 | 5 | 2.27 MBytes |
22 | 5 | 0 | 5 | 1.52 MBytes |
26 | 8 | 0 | 8 | 1.63 MBytes |
27 | 15 | 0 | 15 | 4.52 MBytes |
28 | 12 | 0 | 12 | 6.51 MBytes |
29 | 3 | 0 | 3 | 55.86 KBytes |
30 | 6 | 0 | 6 | 1.58 MBytes |
Total | 78 | 1 | 79 | 22.07 MBytes |
Average | 4 | 0 | 4 | 1.30 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey