celbra.com.br Jun 29, 2021 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | celbrateresina@celbra.com.br | 30 |
2 | celbrapapic@celbra.com.br | 17 |
3 | celbrabrfilial@celbra.com.br | 2 |
4 | elane@celbra.com.br | 1 |
Top 100 Receiver | ||
Number | ||
1 | celbra@celbra.com.br | 39 |
2 | celbrapapic@celbra.com.br | 17 |
3 | gerenciavendasthe@celbra.com.br | 15 |
4 | celbrateresina@celbra.com.br | 15 |
5 | elane@celbra.com.br | 13 |
6 | joseluna@celbra.com.br | 12 |
7 | adm@celbra.com.br | 7 |
8 | leticia@celbra.com.br | 6 |
9 | tecnica@celbra.com.br | 6 |
10 | vendasdebora@celbra.com.br | 5 |
11 | roseane@celbra.com.br | 4 |
12 | celbrapapicu@celbra.com.br | 4 |
13 | luna@celbra.com.br | 3 |
14 | jefferson@celbra.com.br | 2 |
15 | estoque01@celbra.com.br | 2 |
16 | vendasce@celbra.com.br | 2 |
17 | elana@celbra.com.br | 2 |
18 | rh@celbra.com.br | 2 |
19 | celbrathe@celbra.com.br | 2 |
20 | celbrabrfilial@celbra.com.br | 1 |
21 | vendas.7002@celbra.com.br | 1 |
22 | gleidson@celbra.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | celbrateresina@celbra.com.br | 87.43 KBytes |
2 | celbrapapic@celbra.com.br | 49.77 KBytes |
3 | celbrabrfilial@celbra.com.br | 8.00 KBytes |
4 | elane@celbra.com.br | 463.00 bytes |
Top 100 Total | ||
Number | ||
1 | celbrateresina@celbra.com.br | 45 |
2 | celbra@celbra.com.br | 39 |
3 | celbrapapic@celbra.com.br | 34 |
4 | gerenciavendasthe@celbra.com.br | 15 |
5 | elane@celbra.com.br | 14 |
6 | joseluna@celbra.com.br | 12 |
7 | adm@celbra.com.br | 7 |
8 | leticia@celbra.com.br | 6 |
9 | tecnica@celbra.com.br | 6 |
10 | vendasdebora@celbra.com.br | 5 |
11 | celbrapapicu@celbra.com.br | 4 |
12 | roseane@celbra.com.br | 4 |
13 | luna@celbra.com.br | 3 |
14 | celbrabrfilial@celbra.com.br | 3 |
15 | vendasce@celbra.com.br | 2 |
16 | rh@celbra.com.br | 2 |
17 | estoque01@celbra.com.br | 2 |
18 | jefferson@celbra.com.br | 2 |
19 | elana@celbra.com.br | 2 |
20 | celbrathe@celbra.com.br | 2 |
21 | gleidson@celbra.com.br | 1 |
22 | vendas.7002@celbra.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey