celbra.com.br Apr 5, 2021 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | celbrapapic@celbra.com.br | 35 |
2 | leticia@celbra.com.br | 23 |
3 | celbrateresina@celbra.com.br | 16 |
4 | celbrabrfilial@celbra.com.br | 4 |
Top 100 Receiver | ||
Number | ||
1 | celbra@celbra.com.br | 54 |
2 | celbrapapic@celbra.com.br | 35 |
3 | leticia@celbra.com.br | 30 |
4 | jefferson@celbra.com.br | 9 |
5 | joseluna@celbra.com.br | 8 |
6 | gerenciavendasthe@celbra.com.br | 8 |
7 | celbrateresina@celbra.com.br | 8 |
8 | vendasce@celbra.com.br | 7 |
9 | tecnica@celbra.com.br | 6 |
10 | roseane@celbra.com.br | 6 |
11 | vendasdebora@celbra.com.br | 4 |
12 | luna@celbra.com.br | 4 |
13 | adm@celbra.com.br | 4 |
14 | elana@celbra.com.br | 4 |
15 | estoque01@celbra.com.br | 3 |
16 | rh@celbra.com.br | 2 |
17 | celbrabrfilial@celbra.com.br | 2 |
18 | servico09@celbra.com.br | 1 |
19 | cobranca1@celbra.com.br | 1 |
20 | cftv@celbra.com.br | 1 |
21 | celbrapapicu@celbra.com.br | 1 |
22 | celbrathe@celbra.com.br | 1 |
Top 100 Size | ||
Size | ||
1 | celbrapapic@celbra.com.br | 96.88 KBytes |
2 | celbrateresina@celbra.com.br | 47.56 KBytes |
3 | leticia@celbra.com.br | 36.75 KBytes |
4 | celbrabrfilial@celbra.com.br | 14.54 KBytes |
Top 100 Total | ||
Number | ||
1 | celbrapapic@celbra.com.br | 70 |
2 | celbra@celbra.com.br | 54 |
3 | leticia@celbra.com.br | 53 |
4 | celbrateresina@celbra.com.br | 24 |
5 | jefferson@celbra.com.br | 9 |
6 | joseluna@celbra.com.br | 8 |
7 | gerenciavendasthe@celbra.com.br | 8 |
8 | vendasce@celbra.com.br | 7 |
9 | roseane@celbra.com.br | 6 |
10 | tecnica@celbra.com.br | 6 |
11 | celbrabrfilial@celbra.com.br | 6 |
12 | vendasdebora@celbra.com.br | 4 |
13 | luna@celbra.com.br | 4 |
14 | adm@celbra.com.br | 4 |
15 | elana@celbra.com.br | 4 |
16 | estoque01@celbra.com.br | 3 |
17 | rh@celbra.com.br | 2 |
18 | servico09@celbra.com.br | 1 |
19 | celbrapapicu@celbra.com.br | 1 |
20 | cftv@celbra.com.br | 1 |
21 | cobranca1@celbra.com.br | 1 |
22 | celbrathe@celbra.com.br | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey