cdaterra.com.br Feb 12, 2019 Statistics |
![]() |
Top 100 Sender | ||
Number | ||
1 | responsabilidadesocial@cdaterra.com.br | 9 |
2 | iran@cdaterra.com.br | 4 |
3 | rh@cdaterra.com.br | 3 |
Top 100 Receiver | ||
Number | ||
1 | iran@cdaterra.com.br | 115 |
2 | rh@cdaterra.com.br | 61 |
3 | silvana@cdaterra.com.br | 52 |
4 | bancodeempregos@cdaterra.com.br | 47 |
5 | geral@cdaterra.com.br | 46 |
6 | rec@cdaterra.com.br | 44 |
7 | anaclaudia@cdaterra.com.br | 17 |
8 | responsabilidadesocial@cdaterra.com.br | 15 |
9 | secretaria@cdaterra.com.br | 14 |
10 | rh3@cdaterra.com.br | 9 |
11 | rh2@cdaterra.com.br | 8 |
12 | rh1@cdaterra.com.br | 2 |
Top 100 Size | ||
Size | ||
1 | responsabilidadesocial@cdaterra.com.br | 2.23 MBytes |
2 | rh@cdaterra.com.br | 312.17 KBytes |
3 | iran@cdaterra.com.br | 170.69 KBytes |
Top 100 Total | ||
Number | ||
1 | iran@cdaterra.com.br | 119 |
2 | rh@cdaterra.com.br | 64 |
3 | silvana@cdaterra.com.br | 52 |
4 | bancodeempregos@cdaterra.com.br | 47 |
5 | geral@cdaterra.com.br | 46 |
6 | rec@cdaterra.com.br | 44 |
7 | responsabilidadesocial@cdaterra.com.br | 24 |
8 | anaclaudia@cdaterra.com.br | 17 |
9 | secretaria@cdaterra.com.br | 14 |
10 | rh3@cdaterra.com.br | 9 |
11 | rh2@cdaterra.com.br | 8 |
12 | rh1@cdaterra.com.br | 2 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey