accesstelecom.eti.br Jan, 2013 Statistics |
![]() |
Day | Sent | Received | Total | Size |
2 | 0 | 10 | 10 | 0.00 bytes |
3 | 0 | 1 | 1 | 0.00 bytes |
7 | 0 | 6 | 6 | 0.00 bytes |
8 | 0 | 5 | 5 | 0.00 bytes |
9 | 0 | 6 | 6 | 0.00 bytes |
10 | 5 | 8 | 13 | 277.65 KBytes |
11 | 0 | 1 | 1 | 0.00 bytes |
14 | 1 | 3 | 4 | 401.63 KBytes |
15 | 0 | 3 | 3 | 0.00 bytes |
17 | 0 | 1 | 1 | 0.00 bytes |
18 | 0 | 2 | 2 | 0.00 bytes |
22 | 2 | 5 | 7 | 184.22 KBytes |
23 | 0 | 2 | 2 | 0.00 bytes |
24 | 0 | 5 | 5 | 0.00 bytes |
25 | 0 | 2 | 2 | 0.00 bytes |
28 | 0 | 5 | 5 | 0.00 bytes |
29 | 0 | 4 | 4 | 0.00 bytes |
30 | 0 | 2 | 2 | 0.00 bytes |
31 | 0 | 8 | 8 | 0.00 bytes |
Total | 8 | 79 | 87 | 863.50 KBytes |
Average | 0 | 4 | 4 | 45.45 KBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey